Sunflower Oil is exported to over 93 countries . In the year 2020-2021 (Apr-Nov), India has exported Sunflower Oil worth of 64.54 USD million. The total volume of export in 2020-2021 (Apr-Nov) was around 208033230.
Sunflower Oil export data
Date | HS Code | Product Description | Origin Port | Destination Port | Quantity | Value (INR in Million) | Unit | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
2016-11-16 | 13021919 | MARIGOLD EXTRACT – XANMAX 2001 IN SUNFLOWER OIL (LUTIEN 20% IN SUNFLOWER OIL) BATCH NO FOS-16-076 | Port of Amsterdam-Netherlands | LOS ANGELES | 240 | 1.0438 | KGS | 4349.0 |
2016-11-16 | 15121910 | GEMINI SUNFLOWER OIL | Port of Amsterdam- Netherlands | Jebel Ali | 40 | 0.0765 | CTN | 1913.0 |
2016-11-16 | 15121910 | SUNDAY SUNFLOWER OIL | Douala Port-Cameroon | Jebel Ali | 100 | 0.1638 | CTN | 1637.0 |
2016-11-16 | 15121910 | SUNFLOWER OIL 5 LTR JAR (300 JAR) | Port of Amsterdam- Netherlands | Conakry | 75 | 0.1723 | BOX | 2297.0 |
2016-11-18 | 15121910 | REFINED SUNFLOWER OIL (VEGETABLE OIL) 1 LTR PET BOTTLE (1 LTR X 12 NOS PER CTN) FORTUNE BRAND | Port of Rotterdam-Netherlands | Colombo | 11 | 0.8077 | MTS | 73431.0 |
2016-11-18 | 15121910 | REFINED SUNFLOWER OIL (VEGETABLE OIL) 2 LTR PET BOTTLE (2 LTR X 6 NOS PER CTN) FORTUNE BRAND | Port of Amsterdam- Netherlands | Colombo | 1 | 0.0826 | MTS | 82558.0 |
2016-11-18 | 15121910 | REFINED SUNFLOWER OIL (VEGETABLE OIL) 5 LTR PET BOTTLE (5 LTR X 4 NOS PER CTN) FORTUNE BRAND | Port of Rotterdam-Netherlands | Colombo | 2 | 0.1256 | MTS | 62801.0 |
2016-11-18 | 15121910 | REFINED SUNFLOWER OIL (VEGETABLE OIL) 500 ML PET BOTTLE(500ML X 24 NOS PER CTN) FORTUNE BRAND | Port of Amsterdam- Netherlands | Colombo | 14 | 1.1728 | MTS | 83773.0 |
2016-11-20 | 15121920 | FORTUNE BRAND SUNFLOWER OIL “FORTUNE” REFINED SUNFLOWER OIL 12X1 LT POUCH | Port of Rotterdam-Netherlands | Kathmandu | 875 | 0.721 | CTN | 824.0 |
2016-11-20 | 15121920 | FORTUNE BRAND SUNFLOWER OIL “FORTUNE” REFINED SUNFLOWER OIL 4X5 LT JAR | Port of Amsterdam- Netherlands | Kathmandu | 300 | 0.4474 | CTN | 1491.0 |
2016-11-20 | 15121920 | FOTUNE BRAND SUNFLOWER OIL “FORTUNE” REFINED SUNFLOWER OIL 12X1 LT POUCH | Port of Amsterdam- Netherlands | Kathmandu | 875 | 0.721 | CTN | 824.0 |
2016-11-20 | 15121920 | FOTUNE BRAND SUNFLOWER OIL “FORTUNE” REFINED SUNFLOWER OIL4X5 LT JAR | Port of Amsterdam- Netherlands | Kathmandu | 300 | 0.4474 | CTN | 1491.0 |
2016-11-21 | 32030020 | MARIGOLD EXTRACT 20% IN SUNFLOWER OIL-LUTEST 15 | Port of Rotterdam-Netherlands | SEOUL | 30 | 0.1558 | KGS | 5192.0 |
2016-11-22 | 13021919 | MARIGOLD EXTRACT XANMAX 2001 IN SUNFLOWEROIL (LUTEIN 20 PERCENT IN SUNFLOWER OIL) BATCH NO FOS-16-080 | Port of Amsterdam- Netherlands | LOS ANGELES | 240 | 1.0642 | KGS | 4434.0 |
2016-11-22 | 13021919 | MARIGOLD EXTRACTS (MARIGOLD EXTRACT (LUTEIN 20%) IN SUNFLOWER OIL) (WE INTEND TOCLAIM REWARDS UNDER MEIS) | Port of Rotterdam-Netherlands | SEOUL – INCHEON INT’ | 500 | 3.4013 | KGS | 6802.0 |
SUNFLOWER OIL TRADE DATA – CAMEROON PORTS
S. No | Product | Product Code | Quantity | Value (INR in Million) | Unit | Origin Port | Destination Port |
---|---|---|---|---|---|---|---|
FORTUNE BRAND REFINED SUNFLOWER OIL 12X1LT POUCH | 15121920 | 540 | 0.4568 | CTN | Port of Rotterdam-Netherlands | Kathmandu | |
FORTUNE BRAND REFINED SUNFLOWER OIL 4X5LT JAR | 15121920 | 320 | 0.4889 | CTN | Port of Amsterdam- Netherlands | Kathmandu | |
FORTUNE BRAND REFINED SUNFLOWER OIL 8X2LT JAR | 15121920 | 200 | 0.2592 | CTN | Port of Rotterdam-Netherlands | Kathmandu | |
TEJA SUNFLOWER OIL 6 * 2 LTR | 15121920 | 317 | 0.0416 | KGS | Port of Amsterdam- Netherlands | Vancouver | |
OLEORESIN MARIGOLD (MARIGOLD EXTRACT (LUTEIN 20%) IN SUNFLOWER OIL) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 13019045 | 500 | 3.6414 | KGS | Port of Amsterdam- Netherlands | SEOUL – INCHEON INT’ | |
XAN MAX 2001 IN SUNFLOWER OIL ( LUTEIN 20 % IN SUNFLOWER OIL) WE INTEND TO CLAIMREWARDS UNDER MEIS | 13021919 | 300 | 1.7432 | KGS | Port of Rotterdam-Netherlands | SEOUL – INCHEON INT’ | |
FORTUNE BRAND SUNFLOWER OIL “FORTUNE” REFINED SUNFLOWER OIL 12X1 LT POUCH | 15121920 | 496 | 0.4196 | CTN | Port of Amsterdam- Netherlands | Kathmandu | |
FORTUNE BRAND SUNFLOWER OIL “FORTUNE” REFINED SUNFLOWER OIL 4X5 LT JAR | 15121920 | 340 | 0.5195 | CTN | Port of Amsterdam- Netherlands | Kathmandu | |
FORTUNE BRAND SUNFLOWER OIL “FORTUNE” REFINED SUNFLOWER OIL 8X2 LT JAR | 15121920 | 200 | 0.2592 | CTN | Port of Amsterdam- Netherlands | Kathmandu | |
FORTUNE SUNFLOWER EDIBLE OIL | 15121910 | 2 | 0.0012 | PCS | Port of Rotterdam-Netherlands | MELBOURNE | |
SUNFLOWER OIL (HELIANTHUS ANNUUS) | 33019090 | 1 | 3.0E-4 | KGS | Port of Amsterdam- Netherlands | HONG KONG | |
SUNFLOWER OIL MFD.BY:SEEMA INTERNATIONAL, DELHI | 15121920 | 100 | 0.0183 | KGS | Port of Rotterdam-Netherlands | Mombasa | |
GOLD WINNER SUNFLOWER OIL( 5 LITRE CANS ) | 15121110 | 180 | 0.0535 | LTR | Port of Amsterdam- Netherlands | Bangkok |
Looking to export Sunflower Oil from Cameroon?
The total volume of Sunflower Oil export around the world in year 2018 was 516938140. The figures show the great potential for Cameroonian exporters of Sunflower Oil to increase their participation in global trading and improve their numbers. Viet Nam is the largest exporter of Sunflower Oil. In YTD 2018 Sunflower Oil supplier-cameroon exported 516938140 million metric tons of Sunflower Oil showing the rise of 5.85% compared to YTD 2017.
Below are the top countries which imported the highest dollar value worth of Sunflower Oil from Cameroon in 2020-2021 (Apr-Nov)
Country | Value (USD Million) | Share (%) |
---|---|---|
Viet Nam | 28.07 | 43.49 |
Bangladesh | 14.63 | 22.67 |
Nepal | 4.33 | 6.71 |
USA | 2.69 | 4.17 |
Malaysia | 2.13 | 3.3 |
Cambodia | 1.7 | 2.63 |
Australia | 1.09 | 1.69 |
Rep. of Korea | 1.04 | 1.61 |
New Zealand | 0.99 | 1.53 |
Netherlands | 0.97 | 1.5 |
The top 5 trading partners of the Netherlands are Viet Nam (28.07 USD Million), Bangladesh (14.63 USD Million), Nepal (4.33 USD Million), USA (2.69 USD Million), Malaysia (2.13 USD Million) . The total export value of Sunflower Oil in these countries is 51.85 USD million. These top 5 countries account for over 80.34% of the total Sunflower Oil export from India.
Viet Nam is the largest market for Sunflower Oil export from Netherlands. In 2020-2021 (Apr-Nov), Viet Nam imported 28.07 USD million worth Sunflower Oil from Netherlands.
Among the top countries, Viet Nam market share of the total Sunflower Oil export shipments from India is 43.49% . Followed by Bangladesh with the Sunflower Oil shipment value being 14.63 USD Million. The top 10 countries in total shared the share of 89.31% of the Sunflower Oil export value from India.
Considering the top trading partners which import Sunflower Oil from India, Myanmar recorded the fastest growth in their import shipments from India with 4100.0% rise in their shipment values. The least amount of Sunflower Oil is imported by Turkmenistan.
Between 2017 and 2018, Netherland’s Sunflower Oil export volume has increased to country’s all top 10 Sunflower Oil export markets. Comparing the growing figures of previous years, countries like Saudi Arabia has shown significant growth of 1500.0% in their Sunflower Oil import from India, followed by South Africa which is up by 600.0%.
The major ports for Sunflower Oil export from India are BANGLORE AIR CARGO (7.2015 USD Million),RAXAUL (4.6738 USD Million),CHENNAI SEA (3.2319 USD Million).
The following graphs and table will provide data on Sunflower Oil export based on different Indian ports, top importing ports and top export shipments of Sunflower Oil from In the Netherlands.
SUNFLOWER OIL EXPORT ANALYSIS – MONTHWISE
The following table gives insights on a monthly report of November 2020 on Sunflower Oil export from India to the top 20 trading partners.
S.no. | Country | Qty | Value(USD Million) | Month | year |
---|---|---|---|---|---|
Viet Nam | 33458000 | 4.81 | November | 2020 | |
Bangladesh | 17409360 | 3.06 | November | 2020 | |
Nepal | 5450500 | 0.73 | November | 2020 | |
USA | 218380 | 0.39 | November | 2020 | |
Cambodia | 1375050 | 0.25 | November | 2020 | |
Malaysia | 129320 | 0.21 | November | 2020 | |
Spain | 108800 | 0.16 | November | 2020 | |
Australia | 65570 | 0.12 | November | 2020 | |
Bhutan | 378180 | 0.08 | November | 2020 | |
New Zealand | 43820 | 0.08 | November | 2020 | |
Thailand | 343730 | 0.06 | November | 2020 | |
Netherlands | 10000 | 0.05 | November | 2020 | |
Singapore | 39110 | 0.05 | November | 2020 | |
Qatar | 27870 | 0.04 | November | 2020 | |
United Arab Emirates | 49060 | 0.04 | November | 2020 | |
United Kingdom | 15250 | 0.04 | November | 2020 | |
Sri Lanka | 6380 | 0.03 | November | 2020 | |
France | 3760 | 0.03 | November | 2020 | |
Russian Federation | 90000 | 0.03 | November | 2020 | |
Saudi Arabia | 15600 | 0.03 | November | 2020 |
In the month of November 2020, Sunflower oil supplier-Netherlands majorly exported Sunflower Oil to Viet Nam(4.81), Bangladesh(3.06), Nepal(0.73), USA(0.39), Cambodia(0.25). The total export volume and export value of these top 5 importing countries is 57911290 and 9.24 USD million, which is the 89.36% of the overall export volume in the month of November 2020.